Pola Bullish(Tren Naik) | Pola Bearish(Tren Turun) | |||
![]() | Abandoned Baby Pola : Reversal naik Pengaruh : High/Tinggi | ![]() | Abandoned Baby Pola : Reversal turun Pengaruh : High/Tinggi | |
![]() | Belt Hold Pola : Reversal naik Pengaruh : Low/rendah | ![]() | Advance Block Pola : Reversal turun Pengaruh : Moderate/sedang | |
![]() | Breakaway Pola : Reversal naik Pengaruh : Moderate/sedang | ![]() | Belt Hold Pola : Reversal turun Pengaruh : Low/Rendah | |
![]() | Concealing Baby Swallow Pola : Reversal naik Pengaruh : High/tinggi | ![]() | Breakaway Pola : Reversal turun Pengaruh : Moderate/sedang | |
![]() | Doji Star Pola : Reversal naik Pengaruh : Moderate/sedang | ![]() | Dark Cloud Cover Pola : Reversal Turun Pengaruh : High/Tinggi | |
![]() | Dragonfly Doji Pola : Reversal naik Pengaruh : Low-Moderate | ![]() | Deliberation Pola : Reversal Turun Pengaruh : Moderate/sedang | |
![]() | Engulfing Pola : Reversal naik Pengaruh : Moderate/sedang | ![]() | Downside Gap Three Methods Pola : Down/Turun Pengaruh : Moderate/sedang | |
![]() | Gravestone Doji Pola : Reversal naik Pengaruh : Low-Moderate | ![]() | Downside Tasuki Gap Pola : Down/Turun Pengaruh : Moderate/sedang | |
![]() | Hammer Pola : Reversal naik Pengaruh : Low-Moderate | ![]() | Doji Star Pola : Reversal Turun Pengaruh : Moderate/sedang | |
![]() | Harami Pola : Reversal naik Pengaruh : Low/rendah | ![]() | Dragonfly Doji Pola : Reversal Turun Pengaruh : Moderate/sedang | |
![]() | Harami Cross Pola : Reversal naik Pengaruh : Low/rendah | ![]() | Engulfing Pola : Down/Turun Pengaruh : Moderate/sedang | |
![]() | Homing Pigeon Pola : Reversal naik Pengaruh : Moderate/sedang | ![]() | Evening Doji Star Pola : Reversal Turun Pengaruh : High/Tinggi | |
![]() | Inverted Hammer Pola : Reversal naik Pengaruh : Low-Moderate | ![]() | Evening Star Pola : Reversal Turun Pengaruh : High/Tinggi | |
![]() | Kicking Pola : Reversal naik Pengaruh : High/Tinggi | ![]() | Falling Three Methods Pola : Down/Turun Pengaruh : High/Tinggi | |
![]() | Ladder Bottom Pola : Reversal naik Pengaruh : Moderate/sedang | ![]() | Gravestone Doji Pola : Reversal Turun Pengaruh : Low-Moderate | |
![]() | Mat Hold Pola : Up/Naik Pengaruh : High/Tinggi | ![]() | Hanging Man Pola : Reversal Turun Pengaruh : Moderate/sedang | |
![]() | Matching Low Pola : Reversal naik Pengaruh : High/Tinggi | ![]() | Harami Pola : Reversal Turun Pengaruh : Low/Rendah | |
![]() | Meeting Lines Pola : Reversal naik Pengaruh : Moderate/sedang | ![]() | Harami Cross Pola : Reversal Turun Pengaruh : Moderate/sedang | |
![]() | Morning Doji Star Pola : Reversal naik Pengaruh : High/Tinggi | ![]() | Identical Three Crows Pola : Down/Turun Pengaruh : High/Tinggi | |
![]() | Morning Star Pola : Reversal naik Pengaruh : High/Tinggi | ![]() | In Neck Pola : Down/Turun Pengaruh : Moderate/sedang | |
![]() | Piercing Line Pola : Reversal naik Pengaruh : Moderate/sedang | ![]() | Kicking Pola : Reversal Turun Pengaruh : High/Tinggi | |
![]() | Rising Three Methods Pola : Up/Naik Pengaruh : High/tinggi | ![]() | Meeting Lines Pola : Reversal Turun Pengaruh : Moderate/sedang | |
![]() |
Separating Lines
Pola : Up/Naik Pengaruh : Low/Rendah | ![]() | On Neck Pola : Down/Turun Pengaruh : Moderate/Sedang | |
![]() | Side by Side White Lines Pola : Reversal naik Pengaruh : High/Tinggi | ![]() | Separating Lines Pola : Down/Turun Pengaruh : Low/Rendah | |
![]() | Stick Sandwich Pola : Reversal naik Pengaruh : Moderate/sedang | ![]() | Shooting Star Pola : Reversal Turun Pengaruh : Low-moderate | |
![]() | Three Inside Up Pola : Reversal naik Pengaruh : High/Tinggi | ![]() | Side By Side White Lines Pola : Down/Turun Pengaruh : Moderate/sedang | |
![]() | Three Line Strike Pola : Up/Naik Pengaruh : Low/Rendah | ![]() | Three Black Crows Pola : Reversal Turun Pengaruh : High/Tinggi | |
![]() | Three Outside Up Pola : Reversal naik Pengaruh : High/Tinggi | ![]() | Three Inside Down Pola : Reversal Turun Pengaruh : High/Tinggi | |
![]() | Three Stars In the South Pola : Reversal naik Pengaruh : Moderate/sedang | ![]() | Three Line Strike Pola : Down/Turun Pengaruh : Low/Rendah | |
![]() | Three White Soldiers Pola : Reversal naik Pengaruh : High/Tinggi | ![]() | Three Outside Down Pola : Reversal Turun Pengaruh : High/Tinggi | |
![]() | Tri Star Pola : Reversal naik Pengaruh : Moderate/sedang | ![]() | Thrusting Pola : Down/Turun Pengaruh : Low/Rendah | |
![]() | Unique Three River Bottom Pola : Reversal naik Pengaruh : Moderate/sedang | ![]() | Tri Star Pola : Reversal Turun Pengaruh : Moderate/sedang | |
![]() | Upside Gap Three Methods Pola : Up/Naik Pengaruh : Moderate/Sedang | ![]() | Two Crows Pola : Reversal Turun Pengaruh : Moderate/sedang | |
![]() | Upside Tasuki Gap Pola : Up/Naik Pengaruh : Moderate/Sedang | ![]() | Upside Gap Two Crows Pola : Reversal Turun Pengaruh : High/Tinggi |
